ROUTE AND REQUIRMENTS | |||||
. | |||||
START | VIA | TO | TYPE | DISTANCE | STAY |
. | |||||
DELHI | UTTARKASHI | GANGOTRI | ROAD | 492 km | R.HOUSE |
GANGOTRI | CHIRBASA | BHOJBASA | GRADUAL UP | 14 km | R.HOUSE |
BHOJBASA | TAPOVAN | NANDAN VAN | UP | 18 km | TENT |
NANDAN VAN | - | VASKITAL | STEEP UP | 6 km | TENT |
VASKITAL | - | KHARA PATHAR | UP | 8 km | TENT |
KHARA PATHAR | - | KALINDI BASE | UP | 6 km | TENT |
KALINDI BASE | KALINDI KHAL | ARWA TAL | UP-DOWN | 11 km | TENT |
ARWA TAL | ARWA NALA | JUNGLE CAMP | BOLDERS | 10 km | TENT |
JUNGLE CAMP | GHASTOLI | BADRINATH | DOWN | 21 km | R.HOUSE |
BADRINATH | RISHIKESH | DELHI | ROAD | 548 km | ! |
REQUIRED EQUIPMENT AND PERSONAL KIT | |||
. | |||
BACK PACK | CARRYMAT | SLEEPING BAG | TENT |
WIND PROOF | TREK SHOE | WATER BOTTLE | SUN GLASSES |
WATER PROOF | KITCHEN | FOOD, FUEL | COTTON SHIRTS |
PANTS | FULL SWEATER | SOCKS | WOOLLEN SCARF |
GLOVES | SMALL KNIFE | MUG-PLATE-SPOON | SUN CAP |
TOILET KIT | TORCH,CELL | CAMERA KIT | FIRST AID KIT |
. | |||
. |